Swipe table left/right to view all data.
Gift | Gift Category | Gift Amount | Taken |
---|---|---|---|
$250,000 | Taken |
Swipe table left/right to view all data.
Gift | Gift Category | Gift Amount | Taken |
---|---|---|---|
North Entry & Foyer | $100,000 | Taken | |
Building Name | $100,000 | Taken | |
Sanctuary | $100,000 | Taken | |
New Kiddush and Social Hall | $100,000 | Taken | |
Channukiah | $100,000 | Taken | |
Front Entry Plaza | $100,000 | ||
Hebrew School | $100,000 | Taken | |
Aron Kodesh | $100,000 | ||
Camp Gan Israel | $100,000 |
Swipe table left/right to view all data.
Gift | Gift Category | Gift Amount | Taken |
---|---|---|---|
First Day Rosh HaShanah | $54,000 | ||
Second Day Rosh HaShanah | $54,000 | ||
Kol Nidre | $54,000 | Taken | |
Yom Kippur | $54,000 | ||
Chapel | $54,000 | Taken | |
Raised Torah Reading Platform | $54,000 |
Swipe table left/right to view all data.
Gift | Gift Category | Gift Amount | Taken |
---|---|---|---|
First Day Sukkot | $36,000 | ||
Second Day Sukkot | $36,000 | ||
Shemini Atzeret | $36,000 | ||
Simchat Torah | $36,000 | Taken | |
First Day Passover | $36,000 | Taken | |
Second Day Passover | $36,000 | ||
Seventh Day Passover | $36,000 | ||
Eighth Day Passover | $36,000 | ||
First Day Shavuot | $36,000 | ||
Second Day Shavuot | $36,000 | ||
Tisha B'Av | $36,000 | ||
Dairy Kitchen | $36,000 | ||
Meat Kitchen | $36,000 | ||
South Entry - Kresson Road | $36,000 | ||
Ner Tamid Memorial Alcove | $36,000 | ||
Carpeting in Sanctuary | $36,000 | ||
Wood Floor in Kiddush Area | $36,000 | ||
South Entry - Kresson Road | $36,000 | ||
Rabbi Mendy Mangel's Office | $36,000 | Taken | |
Sanctuary Glass Wall | $36,000 |
Swipe table left/right to view all data.
Gift | Gift Category | Gift Amount | Taken |
---|---|---|---|
Purim | $27,000 | Taken | |
Chanukah Day 1 | $27,000 | Taken | |
Chanukah Day 2 | $27,000 | ||
Chanukah Day 3 | $27,000 | ||
Chanukah Day 4 | $27,000 | ||
Chanukah Day 5 | $27,000 | ||
Chanukah Day 6 | $27,000 | ||
Chanukah Day 7 | $27,000 | ||
Chanukah Day 8 | $27,000 | Taken | |
Lobby, North Foyer | $27,000 | Taken | |
Pathway to Hebrew School | $27,000 | ||
Classrooms | $27,000 | Taken | |
Classrooms | $27,000 | ||
Classrooms | $27,000 | ||
Classrooms | $27,000 | ||
Classrooms | $27,000 | ||
Classrooms | $27,000 | ||
Classrooms | $27,000 | ||
Rabbi's Office | $27,000 | Taken | |
Classroom Corridor | $27,000 |
Swipe table left/right to view all data.
Gift | Gift Category | Gift Amount | Taken |
---|---|---|---|
Tu B'Shevat | $18,000 | ||
Purim Katan | $18,000 | ||
Shushan Purim | $18,000 | Taken | |
Lag B'Omer | $18,000 | Taken | |
Pesach Sheini | $18,000 | ||
Counting of the Omer | $18,000 | ||
Sanctuary High Holiday Mapa | $18,000 | Taken | |
Shabbat Mapa | $18,000 | Taken | |
Dome | $18,000 | ||
Scrolling Announcement Wall | $18,000 | ||
Jerusalem Stone | $18,000 | Taken | |
Hebrew School Director Office | |||
Windows Eastern Wall | Northernmost Window | $18,000 | |
Windows Eastern Wall | $18,000 | Taken | |
Windows Eastern Wall | $18,000 | Taken | |
Upper Sanctuary Window | Southern Exposure | $18,000 | |
Upper Sanctuary Window | Western Exposure | $18,000 | |
Upper Sanctuary Window | Northern Exposure | $18,000 | |
Upper Lobby | $18,000 | ||
Secretary's Office | $18,000 | ||
Founders Wall | $18,000 | Taken | |
Building the Future Wall | $18,000 | Taken | |
Rebbe's Wall | $18,000 | ||
Tree of Life Wall | $18,000 | Taken | |
Sanctuary Folding Doors | $18,000 | ||
Sanctuary Door Entry | $18,000 | Taken | |
Sanctuary Door Entry | $18,000 | Taken | |
Vestibules Kresson Road Entry | $10,000 | Taken | |
Vestibules Kresson Road Entry | $10,000 | ||
Tefillin Cabinet | $10,000 | Taken |
Swipe table left/right to view all data.
Gift | Gift Category | Gift Amount | Taken |
---|---|---|---|
Parsha 1 | Bereishit | $9,000 | Taken |
Parsha 2 | Noach | $9,000 | Taken |
Parsha 3 | Lech Lecha | $9,000 | Taken |
Parsha 4 | Vayera | $9,000 | Taken |
Parsha 5 | Chayei Sarah | $9,000 | |
Parsha 6 | Toldot | $9,000 | Taken |
Parsha 7 | Vayeitzei | $9,000 | Taken |
Parsha 8 | Vayishiach | $9,000 | |
Parsha 9 | Vayeshev | $9,000 | |
Parsha 10 | Mikeitz | $9,000 | Taken |
Parsha 11 | Vayigash | $9,000 | Taken |
Parsha 12 | Vayechi | $9,000 | |
Parsha 13 | Shemot | $9,000 | Taken |
Parsha 14 | Va'eira | $9,000 | |
Parsha 15 | Bo | $9,000 | Taken |
Parsha 16 | Beshalach | $9,000 | Taken |
Parsha 17 | Yitro | $9,000 | Taken |
Parsha 18 | Mishpatim | $9,000 | |
Parsha 19 | Terumah | $9,000 | |
Parsha 20 | Tetzaveh | $9,000 | Taken |
Parsha 21 | Ki Tisa | $9,000 | |
Parsha 22 | Vayakhel | $9,000 | |
Parsha 23 | Pekudei | $9,000 | |
Parsha 24 | Vayikra | $9,000 | |
Parsha 25 | Tzav | $9,000 | |
Parsha 26 | Shmini | $9,000 | |
Parsha 27 | Tazria | $9,000 | |
Parsha 28 | Metzora | $9,000 | |
Parsha 29 | Achrei Mot | $9,000 | Taken |
Parsha 30 | Kedoshim | $9,000 | |
Parsha 31 | Emor | $9,000 | |
Parsha 32 | Behar | $9,000 | |
Parsha 33 | Bechukotai | $9,000 | Taken |
Parsha 34 | Bamidbar | $9,000 | Taken |
Parsha 35 | Nasso | $9,000 | Taken |
Parsha 36 | Beha'alotcha | $9,000 | |
Parsha 37 | Sh'lach | $9,000 | Taken |
Parsha 38 | Korach | $9,000 | |
Parsha 39 | Chukat | $9,000 | |
Parsha 40 | Balak | $9,000 | |
Parsha 41 | Pinchas | $9,000 | |
Parsha 42 | Matot | $9,000 | |
Parsha 43 | Masei | $9,000 | |
Parsha 44 | Devarim | $9,000 | Taken |
Parsha 45 | Vaetchanan | $9,000 | |
Parsha 46 | Eikev | $9,000 | |
Parsha 47 | Re'eh | $9,000 | |
Parsha 48 | Shoftim | $9,000 | |
Parsha 49 | Ki Teitzei | $9,000 | Taken |
Parsha 50 | Ki Tavo | $9,000 | Taken |
Parsha 51 | Nitzavim | $9,000 | Taken |
Parsha 52 | Vayeilech | $9,000 | Taken |
Parsha 53 | Ha'Azinu | $9,000 | |
Parsha 54 | Vezon Haberakhah | $9,000 | |
Upper Lobby Display Cases | $9,000 | ||
Chapel Memorial Wall | $9,000 | ||
Chandelier over Torah Reading Platform | $9,000 | Taken |
Swipe table left/right to view all data.
Gift | Gift Category | Gift Amount | Taken |
---|---|---|---|
Rosh Chodesh 1 | Tisrei | $5,400 | Taken |
Rosh Chodesh 2 | Cheshvan | $5,400 | |
Rosh Chodesh 3 | Kislev | $5,400 | Taken |
Rosh Chodesh 4 | Tevet | $5,400 | |
Rosh Chodesh 5 | Shevat | $5,400 | Taken |
Rosh Chodesh 6 | Adar I | $5,400 | |
Rosh Chodesh 7 | Adar II | $5,400 | Taken |
Rosh Chodesh 8 | Nissan | $5,400 | |
Rosh Chodesh 9 | Iyar | $5,400 | Taken |
Rosh Chodesh 10 | Sivan | $5,400 | Taken |
Rosh Choesh 11 | Tammuz | $5,400 | |
Rosh Chodesh 12 | Av | $5,400 | |
Rosh Chodesh 13 | Elul | $5,400 | |
Coat Room | $5,400 | Taken | |
Double Doors Entry to Chapel Library | $5,400 | Taken | |
Double Side Bookcase (Sanctuary) | ` | $5,400 | Taken |
Double Side Bookcase (Sanctuary) | $5,400 | ||
Double Side Bookcase (Sanctuary) | $5,400 | ||
Single Bookcase (2) (Sanctuary) | $5,400 | ||
Exterior Handicap Ramp | $5,400 | Taken | |
Exterior Handicap Ramp | $5,400 | Taken | |
Small Display Cases, Sanctuary | $5,400 | ||
Mechitzah Divider | $5,400 | Taken | |
Planters | $5,400 | ||
Planters | $5,400 | ||
Planters | $5,400 | ||
Planters | $5,400 | ||
Railings | $5,400 | ||
Railings | $5,400 | ||
Railings | $5,400 | ||
Railings | $5,400 | ||
Ramp to Bima | $5,400 | Taken | |
Steps to Bima | $5,400 | Taken | |
Storage Closet | $5,400 | ||
Storage Closet | $5,400 | ||
Storage Closet | $5,400 | ||
Tallit Rack | $5,400 | Taken | |
Decorative Column | $5,400 | Taken | |
Decorative Column | $5,400 | Taken | |
Vestibule steps to Upper Level | $5,400 | Taken | |
Vestibule steps to Lower Level | $5,400 | ||
Stroller Parking Pad | $5,400 | Taken | |
Wash Basin | $5,400 | Taken | |
Wash Basin | $5,400 | Taken | |
Water Fountain | $5,400 | Taken |